The Most Valuable Shirt Sponsorship Deals
Following Barcelona's groundbreaking Rakuten sponsorship announcement yesterday, we want to take a look at how the Catalan's new jersey deal compares to other major clubs across the world.
Top 9 Most Valuable Shirt Sponsorships
Club | Sponsor | Value (€/m) | Value (£/m) | Value ($/m) | Deal closed | Deal ends |
---|---|---|---|---|---|---|
Manchester United | Chevrolet | 74 | 64 | 80 | 2014 | 2021 |
Barcelona | Rakuten | 55 | 47 | 59 | 2016 | 2021 |
Chelsea | Yokohama | 46 | 40 | 50 | 2015 | 2020 |
Arsenal | Emirates | 35 | 30 | 37 | 2012 | 2019 |
Liverpool | Standard Chartered | 35 | 30 | 37 | 2015 | 2019 |
Bayern Munich | Deutsche Telekom | 35 | 30 | 37 | 2015 | 2023 |
Real Madrid | Emirates | 30 | 26 | 32 | 2013 | 2019 |
PSG | Emirates | 25 | 22 | 27 | 2013 | 2018 |
Manchester City | Etihad Airways | 23 | 20 | 25 | 2011 | 2021 |
Manchester United's Chevrolet jersey sponsorship deal leads the ranking with an impressive $80m per season, ahead of the recently closed Barcelona deal and Chelsea's contract with Yokohama Rubber. Arsenal, Liverpool, Bayern Munich, Real Madrid, PSG and Manchester City complete the list.
What do you think? How does your team compare to the rest of the biggest sponsorship contracts? Drop us a line below.
{{ currentTitle }} •
{{ (currentIndex + 1) }} of {{ count }}